Landbridge crossings to the UK from Ireland
A ‘landbridge’ crossing is when you combine a crossing from Ireland to the UK and a channel crossing from the UK to the continent.
You need to use the same operator for each return journey, (i.e. from Ireland to the UK and from the UK to the continent) but you can combine any operators to create the landbridge route.
| Crossing | Operator | Frequency | Crossing duration (approx) | Additional information |
| Dublin-Holyhead | Irish Ferries | Two sailings per day | 3 hours | 1-berth & 2-berth cabins available |
| Dublin-Holyhead HSS | Irish Ferries | Two sailings per day | 1 hour 50 mins | Club class available to pre-book (priority boarding, reserved seating & complimentary drinks & newspapers |
| Rosslare-Pembroke | Irish Ferries | Two sailings per day | 3 hours (outbound); 5 hours (inbound) | 2-berth & 4-berth cabins available |
| Larne-Cairnryan | P&O Ferries | Regular daily sailings | 2 hours | No extra charge for roof boxes or rear bikes; please advise at the time of booking if you wish to add these extras.
Club lounge seats and priority boarding available |
| Larne-Cairnryan Express | P&O Ferries | Daily | 1 hour | No extra charge for roof boxes or rear bikes; please advise at the time of booking if you wish to add these extras.
Club lounge seats and priority boarding available |
| Dun Laoghiare-Holyhead | StenaLine | Daily | 2 hours | Premium fare available - allows access to Stena Plus lounge with express boarding and disembarkation |
| Dublin-Holyhead | StenaLine | Regular daily sailings | 3 hours | Premium fare available - allows access to Stena Plus lounge with express boarding and disembarkation |
| Rosslare-Fishguard | StenaLine | Two sailings per day | 3 hours 30 mins | Premium fare available - allows access to Stena Plus lounge with express boarding and disembarkation |
| Belfast-Cairnryan | StenaLine | Regular daily sailings | 2 hours | Premium fare available - allows access to Stena Plus lounge with express boarding and disembarkation |
Mileages
To Irish ports| | Belfast | Larne | Dublin | Dun Laoghaire | Rosslare | Cork |
| Belfast | - | 21 | 162 | 108 | 200 | 257 |
| Cork | 257 | 281 | 157 | 163 | 122 | - |
| Donegal | 106 | 119 | 167 | 165 | 237 | 241 |
| Dublin | 101 | 121 | - | 7 | 91 | 154 |
| Limerick | 222 | 243 | 119 | 125 | 115 | 60 |
| Kilkenny | 178 | 200 | 72 | 78 | 164 | 89 |
| Wexford | 190 | 212 | 82 | 75 | 10 | 112 |
| Londonderry | 70 | 73 | 141 | 148 | 236 | 271 |
To Channel ports| | Dover | Hull | Portsmouth | Poole | Plymouth |
| Cairnryan | 500 | 273 | 458 | 471 | 496 |
| Stranraer | 497 | 270 | 455 | 469 | 494 |
| Holyhead | 374 | 215 | 332 | 345 | 370 |
| Fishguard | 335 | 228 | 255 | 270 | 252 |
| Pembroke | 326 | 344 | 246 | 261 | 242 |
Booking early is advised as crossings do sell out, especially during the popular school holiday dates.
This information is intended as a guide. Full details about ferry times and prices will be confirmed during the booking process, or call our sales team for more information.
» Back to other travel options» Find a campsite