Ferry crossings
Whether you want to hop across the English Channel to the north of France or take a longer sail to Spain you can find a ferry route to suit you. You can sail direct to the continent from eight ports in England.
Going by ferry means you can take your own car, giving you the freedom to explore far and wide when you’re on your holiday. As ferry prices are usually charged per car, you may find it’s an affordable alternative to air travel.
Remember, if you do choose to travel by ferry it’s worth booking early because crossings can fill up, particularly during peak times.
How to plan and book your journey
Below is a brief summary of ferry routes departing from the UK to help you plan your travel. Ferry crossings are not currently available to book online so please call our Sales Team on 0345 268 0827 to book.
The information below is for guidance only - prices will be confirmed when you book your holiday.
Short English Channel crossings
| Crossing | Duration | Price per car |
| Dover to Calais (P&O Ferries) | 90 mins | Return from £50 |
Dover to Dunkirk | 2 hours | Return from £30 |
Folkestone to Calais | 40 mins | Return from £80 |
Longer English Channel Crossings
| Crossing | Duration | Price per car |
| Portsmouth to St Malo (Brittany Ferries) | 10 hours | Return from £275 |
| Portsmouth to Le Havre (Brittany Ferries Economy) | 5 hours 30 mins | Return from £132 |
| Poole to Cherbourg (Brittany Ferries) | 2 hours 15 mins | Return from £226 |
| Portsmouth to Caen (Brittany Ferries) | 6 hours | Return from £154 |
| Portsmouth to Cherbourg (Brittany Ferries) | 3 hours | Return from £198 |
| Portsmouth to Le Havre (Brittany Ferries) | 3 hours 45 mins | Return from £198 |
| Plymouth to Roscoff (Brittany Ferries) | 6 hours | Return from £154 |
Crossings to Holland
| Crossing | Duration | Price per car |
| Hull to Rotterdam (P&O Ferries) | 10 hours | Return from £100* |
| Hull to Zeebrugge (P&O Ferries) | 13 hours | Return from £100* |
| Newcastle to Amsterdam (DFDS Seaways) | 16 hours | Return from £186 |
Crossings to Spain
| Crossing | Duration | Price per car |
| Plymouth to Santander (Brittany Ferries) | 20 hours | Return from £384* |
| Portsmouth to Bilbao (Brittany Ferries) | 24 hours | Return from £384* |
| Portsmouth to Santander (Brittany Ferries Economy) | 26 hours | Return from £264 |
*Fares are for up to two passengers.
Please note that prices and routes are subject to change.